Key Benefits
-
Fast Turnaround
Delivery starting from 7 business days -
High Quality
Low empty capsids, high genome integrity, and superior purity -
Comprehensive Analytical
with 40+ QC available -
Serotype Variety
70+ serotype options available -
Proven Expertise
50,000+ custom AAVs completed -
Vector Design Support
PhD-level experts and piVector Designer tool
Service Details
PackGene AAV Packaging Service | |||
---|---|---|---|
Research Grade | NHP Grade | HT Grade | |
Application | Cell culture, small animal | Small animal or non-human primates | Cell culture |
Scale | 2E+12 ~ 8E+14 GC | 1E+13 ~ 1E+16 | 2E+11 ~ 2E+13 GC |
Lead time | Start from 12 business days | Start from 17 business days | 7-14 business days |
QC test | qPCR, SDS-PAGE Coomassie Blue Staining, endotoxin LAL, plasmid restriction enzyme digestion | ddPCR, SDS-PAGE Silver Staining, endotoxin LAL, plasmid restriction enzyme digestion | qPCR |
Performance Comparison | |||
Titration | qPCR, Titer meet requirements | ddPCR, Titer meet requirements | qPCR, Titer meet requirements |
AAV purity analysis | SDS-PAGE, Coomassie Blue Staining, Capsid band size meet reference | SDS-PAGE, Silver Staining, Capsid band size meet reference, Capsid band size meet reference | - |
Endotoxin Test | LAL, <10EU/mL | LAL, <1EU/ml (endotoxin removal may reach <0.2EU/ml) | - |
Mycoplasma | - | qPCR, Negative | - |
Bioburden | - | 48 hr, no growth | - |
AAV Genome integrity | - | Capillary Electrophoresis, report value | - |
Empty Capsid | TEM, guaranteed empty capsid rate <30% for common serotypes | TEM, guaranteed empty capsid rate <20% for common serotypes | - |
TEM images | ![]() |
![]() |
![]() |
Additional AAV QC tests